SAN FRANCISCO > TWIN PEAKS WEST DISTRICT Homes For Sale
Most active listings here were built between the 1920s and the 1960s. The square footage of most homes in this area falls between 1 - 1,000 and 2,751 - 3,000 square feet.
| # Active Listings | Min Price | Max Price | Avg Price | PPSQFT |
| 33 | $199,000 | $2,695,000 | $1,164,659 | $538 |
TWIN PEAKS WEST DISTRICT Market Reports
- TWIN PEAKS WEST DISTRICT Square Footage Analysis
- TWIN PEAKS WEST DISTRICT Year Built Analysis
- Most Expensive TWIN PEAKS WEST DISTRICT Homes by Price Per Sq Foot
- Least Expensive TWIN PEAKS WEST DISTRICT Homes by Price Per Sq Foot
TWIN PEAKS WEST DISTRICT Sub-Markets
| Listings | Min Price | Max Price | Avg Price | PPSQFT | |
| DIAMOND HEIGHTS | 4 | $199,000 | $1,850,000 | $864,725 | $487 |
| FOREST HILL | 2 | $1,350,000 | $1,599,000 | $1,474,500 | $597 |
| FOREST HILL EXTENSION | 2 | $1,470,000 | $1,499,000 | $1,484,500 | $550 |
| FOREST KNOLLS | 2 | $469,000 | $885,000 | $677,000 | $0 |
| INGLESIDE TERRACE | 2 | $799,000 | $1,179,000 | $989,000 | $379 |
| MIDTOWN TERRACE | 2 | $725,000 | $739,900 | $732,450 | $682 |
| MIRALOMA PARK | 2 | $679,000 | $995,000 | $837,000 | $330 |
| MONTEREY HEIGHTS | 5 | $1,095,000 | $2,695,000 | $1,753,600 | $586 |
| MOUNT DAVIDSON MANOR | 2 | $399,000 | $925,000 | $662,000 | $395 |
| ST FRANCIS WOOD | 5 | $1,280,000 | $2,395,000 | $1,882,000 | $711 |
| SUNNYSIDE | 4 | $476,000 | $660,000 | $608,738 | $455 |
| WESTWOOD HIGHLANDS | 1 | $649,000 | $649,000 | $649,000 | $633 |
Active Listings...
TWIN PEAKS WEST DISTRICT Browse By Map
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS ®, but is not warranted.
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last updated: 2012-05-19
Google Custom Search