Daly City Homes For Sale
Daly City is just south of San Francisco and encompasses an area of 7 ½ square miles. With easy access to Bart (Bay Area Rapid Transit), and several major freeways, Daly City is well placed for commuters going south or north. Daly city has several areas, including Broadmoor (not technically part of Daly City), Westlake (with its 50's architecture), and Serramonte (with the Serramonte Shopping center). | # Active Listings | Min Price | Max Price | Avg Price | PPSQFT |
| 78 | $129,000 | $918,000 | $531,442 | $382 |
My Browse Filters
Browse Daly City Homes For Sale (rows returned: 78)
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 364133 | 0 | 1 | 483 | 1974 | 272 | $129,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 375085 | 3 | 1 | 1230 | 1949 | 1 | $288,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 367152 | 2 | 1 | 740 | 1927 | 183 | $299,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 373880 | 2 | 1 | 990 | 1944 | 33 | $306,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374798 | 2 | 2.50 | 1330 | 1979 | 9 | $316,200 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 371050 | 3 | 1 | 1320 | 1954 | 100 | $349,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374425 | 2 | 1 | 880 | 1917 | 20 | $350,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 372736 | 2 | 1 | 0 | 1930 | 62 | $360,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 372002 | 2 | 1 | 810 | 1912 | 79 | $375,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 372371 | 2 | 1 | 1170 | 1952 | 71 | $375,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374936 | 2 | 1 | 1230 | 1925 | 6 | $385,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374802 | 3 | 1 | 1060 | 1945 | 10 | $399,900 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 375098 | 2 | 1 | 940 | 1952 | 1 | $414,900 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 366176 | 2 | 1 | 0 | 1910 | 204 | $449,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374294 | 2 | 2 | 870 | 1943 | 23 | $449,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 371916 | 3 | 2 | 1160 | 1972 | 82 | $449,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 373949 | 3 | 2 | 1210 | 1971 | 30 | $455,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374564 | 2 | 1 | 930 | 1949 | 15 | $459,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374667 | 2 | 1 | 1030 | 1946 | 13 | $459,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374956 | 2 | 1 | 870 | 1931 | 6 | $459,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 370041 | 3 | 2 | 1400 | 1967 | 122 | $459,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 372535 | 3 | 1 | 1120 | 1958 | 69 | $465,000 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 374144 | 3 | 1 | 1120 | 1958 | 27 | $468,500 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 372564 | 4 | 3 | 1500 | 1956 | 66 | $469,950 | |||||||
| |||||||||||||
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price | Save | ||||||
| 372955 | 3 | 2 | 1370 | 1964 | 56 | $470,000 | |||||||
| |||||||||||||
More Listings
| MLS # | Beds | Baths | Sq Ft | Year | DOM | List Price |
| 372265 | 2 | 1 | 1050 | 1930 | 74 | $475,000 |
Very gracious home w/ views of Bay Bridge & S.F. Skyline. Move In Condition, 2 Br. 1 Ba, FDR. full basement. This home is bright, elegant, w/crown moldings, art decor, & cove ceiling. A lush & charming English gard... Read More | ||||||
| 373418 | 3 | 2 | 1130 | 1949 | 44 | $479,750 |
This Remodeled House Features; Remodeled Kitchen with granite counter tops, tile floor, newer kitchen cabinets, newer sky light in kitchen. Dual pane windows through out. Bathroom has been completely remodeled with a van... Read More | ||||||
| 371019 | 3 | 2 | 1070 | 1927 | 97 | $488,000 |
PRICE REDUCED! Brand New Remodeled Home! Freshly painted interior and exterior. Updates include gorgeous kitchen with glass tiles, new cabinetry, and stainless steel appliances. Newly installed roofing, plumbing, electri... Read More | ||||||
| 372791 | 3 | 2 | 1820 | 1932 | 62 | $498,888 |
Huge House for a family! Centralized perfectly Marina style w/barrel roll front. Walk to Bart, bus lines, businesses, century theaters, etc...Full five w/separate din. area. Remodeled kitchen & baths, wood floors, living... Read More | ||||||
| 374933 | 2 | 1 | 1010 | 1953 | 6 | $499,000 |
OH:Sun 9/5 1-4pm.Nicely updated home featuring 2 bedrooms/1 bath up & large bonus room/bath down.Panoramic Ocean & city view from living & dining room. Kitchen w/maple cabinets, granite counters & brand new appliances.Li... Read More | ||||||
| 375013 | 2 | 1 | 1080 | 1949 | 4 | $499,000 |
Spectacular VIEW home on quiet block. Residence has ocean views from the Formal Living Room & Dining Room. Reverse floor plan with 2 bedrooms & 1 bathroom on main level. Lower level has bonus room (legality is unwarrante... Read More | ||||||
| 365870 | 3 | 1 | 1150 | 1949 | 212 | $499,000 |
Charming Broadmoor Village Home. First time on the market in 55 years. 3 Bedrooms, 1 Full Bath, Formal Dining, Eat-In Kitchen, Copper Plumbing, Upgraded Electrical,Some Double Pane Windows, Newly Beautiful Refinished Har... Read More | ||||||
| 368545 | 3 | 2 | 1150 | 1957 | 156 | $499,000 |
NOT a short sale! Ready to move in home on nice clean wide side street near park, ocean, schools, shops, transport. Living dining area w/Fireplace, wood paneling. Updated appliances. Rear patio. 1-car garage EZ freewa... Read More | ||||||
| 372085 | 3 | 2 | 1690 | 1949 | 78 | $499,000 |
This is a short sale. Well kept 3bedrooms 2 baths ranch style home. Vaulted ceiling, updated kitchen & bath. Huge lot with a big and open floor plan.... Read More | ||||||
| 375076 | 3 | 3 | 1470 | 1924 | 3 | $499,000 |
Recently remodeled and expanded home. Top floor features a large eat in kitchen. Elegant living room includes a den perfect for a small office. Top floor also features two bedrooms and two baths. Downstairs has and addit... Read More | ||||||
| 374292 | 4 | 3 | 1680 | 1943 | 23 | $499,000 |
Great home with four bedrooms and three baths, in good condition, come and see do not miss this opportunity and the views. Near shopping and transportation.... Read More | ||||||
| 372184 | 3 | 1 | 1140 | 1949 | 76 | $499,999 |
FABULOUS VIEW HOME! Great Curb Appeal w/exterior front patio, Bright & Sunny w/tranquil backyard & Panoramic Views from most rooms! A great flowing roomy 3 Bedrooms; Updtd. BA w/sep. shower & tub, Updtd. Kitch includes a... Read More | ||||||
| 369532 | 4 | 2 | 1790 | 1970 | 133 | $510,000 |
Great two story home in an established neighborhood. 4 bedroom 2 Baths wonderful south side view. Convenient access to all modes transportation. Close to Jefferson High School.This is a Short Sale. Commission to be spli... Read More | ||||||
| 373811 | 3 | 1 | 1490 | 1912 | 35 | $529,000 |
Roomy,Charming Victorian w/intact period details-Built-ins, Crown molding & More! Pano Ocean Vus & fully uptd w/new gourmet SS Kitch/New Expanded bath w/double sinks/Gleaming HW floors w/feature strip/new paint in&out/ne... Read More | ||||||
| 374029 | 3 | 3 | 1290 | 1961 | 28 | $529,000 |
View and Great Location! Detached home in Saint Francis Heights. Close to Serramonte Shopping, Groceries, Freeway and SFO airport. Huge basement with additional rooms and legal bath downstairs. Beautiful hardwood floor, ... Read More | ||||||
| 373130 | 4 | 2 | 1690 | 1959 | 51 | $536,100 |
Bank Owned Home! This is a wondeful Family home featuring 4 large bedrooms upstairs on the main level with 2 full bathrooms. There is a living room, dining room and an eat-in kitchen. Hardwood floors throughout. The d... Read More | ||||||
| 369500 | 3 | 1 | 1500 | 1967 | 139 | $539,000 |
3 Bedrooms, 1 Bath & 1 Room in basement 330 sq Ft with permit, 2 car side-by-side garage. Great location. Few block to transportation and shopping center.... Read More | ||||||
| 374062 | 3 | 1 | 1070 | 1964 | 28 | $539,000 |
Seller will buy down loan 1pt. Interest rate could be below 4%.Lovely Southern Hills home with fabulous views. Recently painted inside and out. Lovely hardwood floors throughout. Living room with dining area and eat-in k... Read More | ||||||
| 374109 | 3 | 2 | 1370 | 1948 | 27 | $548,000 |
Well maintained home shows true pride of ownership. Main lvl features LR w/wood burning fplc, Formal DR, Kitchen w/Corian counters, 2 bed, 1 bath. Downstairs features 1 bed 1 bath (Master Suite) built WITH Permits, 2 car... Read More | ||||||
| 370852 | 4 | 2 | 1280 | 1959 | 105 | $549,000 |
Lovely 4bdrm 2bath home close to shopping, and schools. Remodelled in 2008:updated kitchen - granite counter tops, appliances and cabinets; upgraded 2 bathrooms; and interior painted. Parkay wood floors. Changed roof ab... Read More | ||||||
| 372259 | 4 | 2 | 1600 | 1972 | 77 | $549,000 |
Huge Price Reduction!!! Ocean Views!!! Views, Views, Views!!!Large 4 Bedroom With 2 Baths With Upgrades. Downstairs Bedroom With Family Room With Access To Backyard. Lots Of Extra Storage. Large Deck Upstairs Overlooking... Read More | ||||||
| 374250 | 3 | 2 | 1080 | 1950 | 23 | $550,000 |
Detached home in good loaction -- near BART, Shopping, Serramonte and 280. Parquet Floors,Remodeled bath.... Read More | ||||||
| 374985 | 2 | 1 | 1300 | 1931 | 6 | $559,000 |
Beutifully updated 2 Bedroom home in Original DC. Remodeled kitchen w granite counter tops, all-new stainless steel appliances. Formal dining room. Living room with fireplace, crown moulding. Dramatic Bay Windows giv... Read More | ||||||
| 373820 | 3 | 1 | 1270 | 1953 | 36 | $569,500 |
Well priced Regular Sale. 3BR, 1 Bath Doelger Westlake/Olympic split level home. New interior paint, Parquet, Hardwood floors refinished, New Kitchen & Bathroom vinyl flooring. Original, functional kitchen and baths n... Read More | ||||||
| 372228 | 3 | 2.50 | 1580 | 1956 | 76 | $569,950 |
Large family home in move in condition.... Read More | ||||||
| 368198 | 5 | 3 | 2530 | 2003 | 161 | $578,000 |
Approved Short Sale.....5bd/3ba newer home in Serramonte Village. Open floor plan with living room, dining room & Kitchen; great for entertaining. 5 bedrooms over two levels with Mountain & partial city light views. N... Read More | ||||||
| 374075 | 3 | 2 | 1870 | 1967 | 28 | $579,000 |
Very clean, well maintained 3 bed 2 ba, combined living and dining room with fire place, large kitchen with breakfast area. Beautiful laminete floor. New paint inside. Huge legal room downstairs. 2 car side by side gara... Read More | ||||||
| 373569 | 2 | 1 | 1060 | 1955 | 42 | $579,500 |
Beautifully updated - Must see to believe! Updated kitchen with new stainless steel appliances, granite counter tops, new cabinets. New light fixtures. Remodeled bathroom with seperate shower. New paint inside and outsid... Read More | ||||||
| 370676 | 3 | 2 | 1870 | 1977 | 111 | $579,950 |
Three bedrooms, two bathrooms upstairs with an in-law unit down (not warranted). Remodeled kitchen. Updated bathrooms. Beautiful city views. Two car side by side garage. Quiet cul-de-sac location.... Read More | ||||||
| 372956 | 4 | 2 | 1630 | 1946 | 56 | $580,000 |
Priced to sell!! Completely Remodeled Home!! Curb appeal at its Best; Lansdscaped with sprinklers; New Interior/ Exterior Paint. New Windows throughout; Upgraded Kitchen: Cabinets, Granite Counters, Tile Floors; Bathroo... Read More | ||||||
| 374065 | 3 | 2 | 0 | 1929 | 28 | $588,000 |
-->Move in Condition! High Quality Updated Home!<-- This home boasts a Spacious Living Room w/ Fireplace that is open with the Formal Dining Room. The Large Remodeled Kitchen w/ granite counters,& new cabinets is equippe... Read More | ||||||
| 374233 | 3 | 2 | 1170 | 1946 | 24 | $589,000 |
Fabulous home - rebuilt like new!! 1ST Time on market! SUNNY/SPACIOUS/MODERN/DESIRABLE BROADMOOR! Curb Appeal, w/vus. Terraced pvt backyard perfect to entertain & garden! Mstr. Bed/Bath! Fully transformed w/Brand New Kit... Read More | ||||||
| 374463 | 3 | 2 | 1010 | 1961 | 20 | $589,500 |
Beutifully updated Southern Hills home. Gorgeous kitchen w all new stainless steel appliances, granite counter tops and more. New paint inside/outside. 2 bedrooms upstairs w in-law down.... Read More | ||||||
| 371280 | 3 | 2 | 1410 | 1960 | 93 | $599,000 |
Fantastic Ocean View from the living/dining room, upgraded kichen with an open floor plan, hardwood floors, fireplace in living room. Upstairs with large 3 bedrooms (1 master suite), 2baths (1 Jacuzzi Tub). Downstair has... Read More | ||||||
| 373588 | 4 | 2 | 1980 | 1965 | 41 | $599,000 |
Lovely remodeled and spacious 2 level home move-in condition. New gourmet kitchen, baths... Read More | ||||||
| 373846 | 5 | 3 | 2352 | 1960 | 41 | $619,900 |
MUST SEE! Enjoy ocean views from this detached 5 bedroom/3 bathroom home with an open floor plan in the Westlake Terrace neighborhood. The spacious living/dining room combo is flooded with natrual light and features a wo... Read More | ||||||
| 372003 | 4 | 3 | 1960 | 1969 | 83 | $620,000 |
Well maintained 4 Bedroom 3 Bath Home with Legal 1 Bedroom 1 Bath Downstairs. Laminate floor in living area and bedrooms. Great schools and peaceful neighborhood. Close to freeway, transportation, shopping, parks. Re... Read More | ||||||
| 374922 | 4 | 3 | 2310 | 1986 | 7 | $625,000 |
Fabulous Home!Spacious 4BR,3BA with add'l den/family room. Great for entertaining with a wet bar. Hardwood floor upgrade through out upstairs. A must to see! Located in a cul-de-sac. Close to school and shops. Call Age... Read More | ||||||
| 371967 | 4 | 3 | 2500 | 1999 | 80 | $650,000 |
Beautiful property in 'Original Daly City' built in 1999. Consisting of 4 bedroom 3 baths, you will fall in love with the modern style of the home as well as the convenience to transportation, schools, parks and recresti... Read More | ||||||
| 374574 | 4 | 3.50 | 2270 | 1990 | 19 | $650,000 |
Fully remodeled 4 bedroom, 3.5 bath home w/3 bedrooms & 2.5 baths upstairs and fully remodeled & permitted 1 bed/1 bath inlaw downstairs w/separate entrance. Lovely touches thru-out: laminate floors, crown moulding, gran... Read More | ||||||
| 370839 | 4 | 2 | 2100 | 1967 | 105 | $659,000 |
Large Serramonte home has a Total of 5 bedrooms and 3 full baths. 4 bedrooms, 2 new bathrooms upstairs and a new, LEGAL, 1 bedroom 1 bathroom apartment downstairs. Large 2 car garage has storage area. This is a Peaceful,... Read More | ||||||
| 373582 | 2 | 2 | 1740 | 1953 | 41 | $669,000 |
Beautifully remodeled Westlake home with many extras including large master bedroom, deck off of kitchen and huge patio area for BBQ and entertaining.One of the best neighborhoods in the Peninsula....just minutes to down... Read More | ||||||
| 374140 | 3 | 3 | 1840 | 1947 | 27 | $669,000 |
Brand New Remodeled Home!! Freshly painted interior and exterior. Updates include gorgeous kitchen with glass tiles, new cabinetry, and stainless steel appliances. Newly installed plumbing, electricity, and heating syste... Read More | ||||||
| 374570 | 2 | 1.50 | 1300 | 1950 | 14 | $679,000 |
Gorgeous expanded home in highly desirable Westlake #1. Well appointed with 2 bedrooms and 1.5 remodeled baths. It boasts an enlarged kitchen (done in 55'), and a spacious yard. Recessed lighting and picture windows bath... Read More | ||||||
| 372906 | 3 | 1 | 1250 | 1927 | 56 | $685,000 |
Lovely Cul-de-Sac Street 3 BR- 1 BA Home. Living Room w/Fireplace. Formal Dining Room. Updated Kitchen. Nice Deck. Nice Yard. Full Basement... Read More | ||||||
| 372431 | 6 | 3.50 | 2220 | 1959 | 69 | $698,000 |
Brand New Remodeled Home! Updates include gorgeous kitchen with granite counter tops, new cabinetry, and stainless steel appliances. New hardwood floors and recessed lighting throughout. Home features 3bd/2ba on top leve... Read More | ||||||
| 374720 | 2 | 1 | 1080 | 1950 | 12 | $699,000 |
Welcome to Daly City Westlake Olympic 1 a Henry Doelger Home at 18 Westdale Ave! Recent updates include a tankless water heater, double pane windows, newer kitchen with granite counter tops, stainless steel appliances a... Read More | ||||||
| 374958 | 4 | 3 | 1810 | 1960 | 6 | $699,000 |
This is one of the most unique homes in St. Francis Heights. Two master suites, one with cathedral beamed ceilings and new carptet. Newly refinihsed hardwood floors. Approximately 1,810 square feet of living space on the... Read More | ||||||
| 373257 | 3 | 3 | 2500 | 2003 | 50 | $749,000 |
Sitting on a hill in a quiet street, this CUSTOM BUILT 3br+/3ba 3 stories home enjoys unobstructed views of the Ocean. Upper level has a master suite with access to the terraced backyard, plus 1br/1 full bath + a family ... Read More | ||||||
| 373564 | 5 | 3 | 2590 | 1962 | 42 | $768,000 |
Most sought after Westlake #1 area. Well maintained and light filled 2 story home in Westlake Estates. 3 bedrooms 2 baths on upper level. 4th & 5th bedroom, full bath, wet bar & family room down (permits unknown). Marble... Read More | ||||||
| 373006 | 4 | 2.50 | 2340 | 1941 | 55 | $770,000 |
Gorgeous Detached split level Broadmoor Beauty consist of Spacious Living room with Fireplace, Formal Dining Room, wonderful remodeled tile kitchen with built in appliances adjoining large family room with fireplace and ... Read More | ||||||
| 371010 | 6 | 3 | 2740 | 1955 | 101 | $895,000 |
Westlake Highlands Home. This is a very large home all added on with permits as per seller. On the main level there are four bedrooms, two full baths Kitchen, living room and dining room. Downstairs there are two more be... Read More | ||||||
| 374282 | 5 | 3 | 0 | 0 | 22 | $918,000 |
Built in 2010. This brand new 4 level home boasts beautiful workmanship w/ top of the line finishes. Lower level offers 2 car SxS parking in the garage & 2 car SxS parking in the driveway. Mid floor features 2 bedrooms, ... Read More | ||||||
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Last updated: 2010-09-02
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

























Jeffrey Marples, Managing Broker